Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1170 µs | 1.1182 µs | 1.1194 µs |
R² | 0.9974225 | 0.9975791 | 0.9974101 |
Mean | 1.1165 µs | 1.1177 µs | 1.1190 µs |
Std. Dev. | 4.3190 ns | 6.5190 ns | 9.0437 ns |
Median | 1.1149 µs | 1.1158 µs | 1.1179 µs |
MAD | 3.6381 ns | 4.6302 ns | 6.3259 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.